![]() | |
Wallace Weitz13F | |
Weitz Investment Management Inc | |
Last update 2025-05-09 | 44 Stocks (1 new) |
Value $1.88 Bil | Turnover 10 % |
Wallace Weitz Investing Philosophy
Weitz's approach to value investing has evolved over the years. It combines Graham's price sensitivity and insistence on a "margin of safety" with a conviction that qualitative factors that allow a company to have some control over its destiny can be more important than statistical measurements, such as historical book value or reported earnings.
Wallace Weitz Portfolio and Latest Trades
Ticker |
---|
Ticker |
MSFT |
VLTO |
IDXX |
TECH |
META |
FIS |
SPGI |
DHR |
LH |
AON |
ADBE |
BRK.B |
GOOG |
CMCSA |
IEX |
ACN |
LBTYK |
IT |
V |
CHTR |
ORCL |
AMZN |
EFX |
VMC |
MA |
ODFL |
TMO |
CRM |
HON |
CSGP |
KMX |
GPN |
PRM |
MLM |
TECH |
MCHP |
ROP |
GWRE |
DHR |
LBTYK |
VRSN |
FIS |
IEX |
GOOG |
MA |
META |
SIRI |
ODFL |
SPGI |
V |
EFX |
PRM |
MSFT |
GPN |
KMX |
ORCL |
AMZN |
CSGP |
LH |
LKQ |
VMC |
META |
PRM |
GOOG |
IEX |
GPN |
SPGI |
VRSN |
TMO |
LLYVK |
CHTR |
FIS |
SIRI |
KMX |
LH |
GWRE |
LBTYK |
ACIW |
TECH |
ODFL |
IEX |
AON |
GOOG |
GPN |
LSXMK |
ADI |
AMZN |
VMC |
LLYVK |
KMX |
ORCL |
LYV |
META |
CHTR |
ADBE |
EFX |
VLTO |
FIS |
CRM |
LBRDK |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
MSFT | Microsoft Corp | 2025-03-31 | Add Add | +1.77% | 375.39 ($407.71) 447.2 | $497.41 | 22.00% | Add 193.29% | 134,475 | 88,625 | |
VLTO | Veralto Corp | 2025-03-31 | Reduce Reduce | -1.37% | 95.43 ($99.82) 104.05 | $100.95 | 1.13% | Reduce -87.45% | 37,500 | -261,199 | |
IDXX | IDEXX Laboratories Inc | 2025-03-31 | New Buy New Buy | +1.35% | 406.29 ($434.21) 469.04 | $536.34 | 23.52% | New holding | 60,300 | 60,300 | |
TECH | Bio-Techne Corp | 2025-03-31 | Add Add | +1.28% | 58.47 ($67.77) 78.75 | $51.45 | -24.08% | Add 107.65% | 791,650 | 410,400 | |
META | Meta Platforms Inc | 2025-03-31 | Reduce Reduce | -1.15% | 576.36 ($645.17) 736.67 | $738.09 | 14.40% | Reduce -23.86% | 120,760 | -37,840 | |
FIS |
Fidelity National Information Services Inc
Fidelity National Information Services Inc
| 2025-03-31 | Sold Out Sold Out | -1.14% | 68.12 ($75.19) 83.42 | $81.41 | 8.27% | Sold Out | 0 | -272,500 | |
SPGI | S&P Global Inc | 2025-03-31 | Reduce Reduce | -1.03% | 478.26 ($510.97) 543.77 | $527.29 | 3.19% | Reduce -84.85% | 7,140 | -40,000 | |
DHR | Danaher Corp | 2025-03-31 | Add Add | +1.02% | 201.62 ($218.33) 250.59 | $197.54 | -9.52% | Add 23.17% | 496,650 | 93,440 | |
LH | Labcorp Holdings Inc | 2025-03-31 | Reduce Reduce | -1.01% | 228.19 ($242.67) 256.81 | $262.51 | 8.18% | Reduce -35.99% | 151,175 | -85,000 | |
AON | Aon PLC | 2025-03-31 | Reduce Reduce | -0.88% | 348.44 ($383.42) 409.32 | $356.76 | -6.95% | Reduce -18.2% | 213,450 | -47,500 | |
ADBE | Adobe Inc | 2025-03-31 | Add Add | +0.87% | 377.84 ($428.84) 464.11 | $386.88 | -9.78% | Add 106.25% | 82,500 | 42,500 | |
BRK.B | Berkshire Hathaway Inc | 2025-03-31 | Reduce Reduce | -0.85% | 442.66 ($486.15) 534.52 | $485.77 | -0.08% | Reduce -11.25% | 286,850 | -36,350 | |
GOOG | Alphabet Inc | 2025-03-31 | Reduce Reduce | -0.72% | 156.06 ($183.12) 207.71 | $177.39 | -3.13% | Reduce -14.09% | 445,600 | -73,100 | |
CMCSA | Comcast Corp | 2025-03-31 | Add Add | +0.70% | 33.19 ($36.08) 38.23 | $35.69 | -1.08% | Add 375.26% | 451,500 | 356,500 | |
IEX | IDEX Corp | 2025-03-31 | Add Add | +0.68% | 178.23 ($199.07) 224.31 | $175.57 | -11.80% | Add 21.4% | 401,225 | 70,725 | |
ACN | Accenture PLC | 2025-03-31 | Add Add | +0.54% | 300.91 ($353.16) 398.25 | $298.89 | -15.37% | Add 30.7% | 139,650 | 32,800 | |
LBTYK | Liberty Global Ltd | 2025-03-31 | Sold Out Sold Out | -0.54% | 11.25 ($12.03) 13.58 | $10.31 | -14.26% | Sold Out | 0 | -792,933 | |
IT | Gartner Inc | 2025-03-31 | Add Add | +0.52% | 418.25 ($492.81) 548.38 | $404.22 | -17.98% | Add 36.48% | 87,925 | 23,500 | |
V | Visa Inc | 2025-03-31 | Reduce Reduce | -0.37% | 306.92 ($338.38) 362.71 | $355.05 | 4.93% | Reduce -6.49% | 324,200 | -22,500 | |
CHTR | Charter Communications Inc | 2025-03-31 | Reduce Reduce | -0.35% | 334.89 ($357.69) 384.77 | $408.81 | 14.29% | Reduce -14.77% | 115,450 | -20,000 | |
ORCL | Oracle Corp | 2025-03-31 | Reduce Reduce | -0.32% | 139.81 ($162.81) 186.47 | $218.63 | 34.29% | Reduce -18.07% | 170,075 | -37,500 | |
AMZN | Amazon.com Inc | 2025-03-31 | Reduce Reduce | -0.28% | 190.26 ($217) 242.06 | $219.39 | 1.10% | Reduce -10.1% | 222,500 | -25,000 | |
EFX | Equifax Inc | 2025-03-31 | Add Add | +0.28% | 235.63 ($251.35) 278.34 | $259.37 | 3.19% | Add 11.59% | 210,350 | 21,850 | |
VMC | Vulcan Materials Co | 2025-03-31 | Add Add | +0.25% | 220.9 ($253.96) 277.54 | $260.82 | 2.70% | Add 10.71% | 211,900 | 20,500 | |
MA | Mastercard Inc | 2025-03-31 | Reduce Reduce | -0.22% | 504.67 ($544.39) 576.31 | $561.94 | 3.22% | Reduce -4.28% | 179,070 | -8,000 | |
ODFL | Old Dominion Freight Line Inc | 2025-03-31 | Add Add | +0.16% | 161.13 ($181.79) 209.29 | $162.30 | -10.72% | Add 9.79% | 208,500 | 18,600 | |
TMO | Thermo Fisher Scientific Inc | 2025-03-31 | Add Add | +0.16% | 497.6 ($541.6) 606.74 | $405.46 | -25.14% | Add 4.95% | 126,150 | 5,950 | |
CRM | Salesforce Inc | 2025-03-31 | Reduce Reduce | -0.13% | 268.36 ($311.03) 359.95 | $272.69 | -12.33% | Reduce -7.89% | 87,500 | -7,500 | |
HON | Honeywell International Inc | 2025-03-31 | Sold Out Sold Out | -0.13% | 202.75 ($214.7) 226.52 | $232.88 | 8.47% | Sold Out | 0 | -11,300 | |
CSGP | CoStar Group Inc | 2025-03-31 | Add Add | +0.09% | 69.29 ($76.08) 80.37 | $80.40 | 5.68% | Add 2.44% | 911,600 | 21,725 | |
KMX | CarMax Inc | 2025-03-31 | Reduce Reduce | -0.08% | 69.25 ($80.17) 89.19 | $67.21 | -16.17% | Reduce -2.42% | 805,200 | -20,000 | |
GPN | Global Payments Inc | 2025-03-31 | Reduce Reduce | -0.06% | 92.18 ($104.64) 113.03 | $80.04 | -23.51% | Reduce -1.63% | 580,000 | -9,600 | |
PRM | Perimeter Solutions Inc | 2025-03-31 | Reduce Reduce | -0.03% | 9.02 ($11.22) 13.91 | $13.92 | 24.06% | Reduce -2.37% | 2,057,291 | -50,000 | |
MLM | Martin Marietta Materials Inc | 2025-03-31 | Add Add | +0.02% | 460.39 ($507.84) 552.64 | $548.96 | 8.10% | Add 1.48% | 41,275 | 600 | |
TECH | Bio-Techne Corp | 2024-12-31 | Add Add | +1.24% | 66.37 ($73.36) 77.62 | $51.45 | -29.87% | Add 707.73% | 381,250 | 334,050 | |
MCHP | Microchip Technology Inc | 2024-12-31 | Sold Out Sold Out | -1.03% | 55.51 ($68.61) 79.05 | $70.37 | 2.57% | Sold Out | 0 | -259,600 | |
ROP | Roper Technologies Inc | 2024-12-31 | Reduce Reduce | -0.97% | 519.85 ($548.94) 575.95 | $566.84 | 3.26% | Reduce -52.74% | 31,425 | -35,075 | |
GWRE | Guidewire Software Inc | 2024-12-31 | Sold Out Sold Out | -0.87% | 168.58 ($186.9) 207.12 | $235.45 | 25.98% | Sold Out | 0 | -96,700 | |
DHR | Danaher Corp | 2024-12-31 | Add Add | +0.62% | 226.16 ($245.3) 274.38 | $197.54 | -19.47% | Add 14.9% | 403,210 | 52,300 | |
LBTYK | Liberty Global Ltd | 2024-12-31 | Reduce Reduce | -0.59% | 10.69 ($12.36) 14.65 | $10.31 | -16.55% | Reduce -41.11% | 792,933 | -553,567 | |
VRSN | VeriSign Inc | 2024-12-31 | Sold Out Sold Out | -0.59% | 176.68 ($188.35) 206.96 | $288.80 | 53.33% | Sold Out | 0 | -63,150 | |
FIS |
Fidelity National Information Services Inc
Fidelity National Information Services Inc
| 2024-12-31 | Reduce Reduce | -0.58% | 80.14 ($86.15) 90.95 | $81.41 | -5.50% | Reduce -33.94% | 272,500 | -140,000 | |
IEX | IDEX Corp | 2024-12-31 | Add Add | +0.52% | 202.82 ($218.94) 236.06 | $175.57 | -19.81% | Add 16.93% | 330,500 | 47,850 | |
GOOG | Alphabet Inc | 2024-12-31 | Reduce Reduce | -0.40% | 163.06 ($176.63) 198.16 | $177.39 | 0.43% | Reduce -8.51% | 518,700 | -48,275 | |
MA | Mastercard Inc | 2024-12-31 | Reduce Reduce | -0.40% | 491.3 ($518.04) 536.15 | $561.94 | 8.47% | Reduce -8.01% | 187,070 | -16,280 | |
META | Meta Platforms Inc | 2024-12-31 | Reduce Reduce | -0.24% | 554.08 ($587.14) 632.68 | $738.09 | 25.71% | Reduce -5.14% | 158,600 | -8,600 | |
SIRI | Sirius XM Holdings Inc | 2024-12-31 | Add Add | +0.24% | 20.58 ($25.55) 28.74 | $22.96 | -10.12% | Add 16.13% | 1,465,500 | 203,501 | |
ODFL | Old Dominion Freight Line Inc | 2024-12-31 | Reduce Reduce | -0.20% | 176.4 ($203.88) 231.84 | $162.30 | -20.39% | Reduce -9.53% | 189,900 | -20,000 | |
SPGI | S&P Global Inc | 2024-12-31 | Reduce Reduce | -0.18% | 480.36 ($507.32) 529 | $527.29 | 3.94% | Reduce -13.07% | 47,140 | -7,085 | |
V | Visa Inc | 2024-12-31 | Reduce Reduce | -0.17% | 273.79 ($301.07) 320.91 | $355.05 | 17.93% | Reduce -3.48% | 346,700 | -12,500 | |
EFX | Equifax Inc | 2024-12-31 | Add Add | +0.16% | 245.03 ($267.6) 293.5 | $259.37 | -3.08% | Add 7.1% | 188,500 | 12,500 | |
PRM | Perimeter Solutions Inc | 2024-12-31 | Reduce Reduce | -0.14% | 12.1 ($13.05) 14.08 | $13.92 | 6.67% | Reduce -9.34% | 2,107,291 | -217,209 | |
MSFT | Microsoft Corp | 2024-12-31 | Add Add | +0.11% | 406.35 ($426.03) 454.46 | $497.41 | 16.75% | Add 11.97% | 45,850 | 4,900 | |
GPN | Global Payments Inc | 2024-12-31 | Reduce Reduce | -0.10% | 97.57 ($109.5) 119.38 | $80.04 | -26.90% | Reduce -3.34% | 589,600 | -20,400 | |
KMX | CarMax Inc | 2024-12-31 | Reduce Reduce | -0.08% | 71.11 ($78.55) 87.2 | $67.21 | -14.44% | Reduce -2.37% | 825,200 | -20,000 | |
ORCL | Oracle Corp | 2024-12-31 | Reduce Reduce | -0.06% | 165.41 ($177.81) 192.43 | $218.63 | 22.96% | Reduce -3.32% | 207,575 | -7,125 | |
AMZN | Amazon.com Inc | 2024-12-31 | Reduce Reduce | -0.05% | 180.8 ($204.89) 232.93 | $219.39 | 7.08% | Reduce -1.98% | 247,500 | -5,000 | |
CSGP | CoStar Group Inc | 2024-12-31 | Add Add | +0.01% | 69.84 ($75.53) 81.97 | $80.40 | 6.45% | Add 0.38% | 889,875 | 3,375 | |
LH | Labcorp Holdings Inc | 2024-12-31 | Reduce Reduce | 0% | 212.04 ($229.57) 246.22 | $262.51 | 14.35% | Reduce -0.07% | 236,175 | -175 | |
LKQ | LKQ Corp | 2024-12-31 | Add Add | 0% | 36 ($38.19) 39.76 | $36.99 | -3.14% | Add 0.04% | 458,300 | 200 | |
VMC | Vulcan Materials Co | 2024-12-31 | Reduce Reduce | 0% | 238.03 ($269.21) 292.31 | $260.82 | -3.12% | Reduce -0.08% | 191,400 | -150 | |
META | Meta Platforms Inc | 2024-09-30 | Reduce Reduce | -0.57% | 453.41 ($514.55) 572.44 | $738.09 | 43.44% | Reduce -11.43% | 167,200 | -21,575 | |
PRM | Perimeter Solutions SA | 2024-09-30 | Reduce Reduce | -0.52% | 7.55 ($10.36) 13.45 | $13.92 | 34.36% | Reduce -35.16% | 2,324,500 | -1,260,500 | |
GOOG | Alphabet Inc | 2024-09-30 | Reduce Reduce | -0.50% | 149.54 ($169.25) 192.66 | $177.39 | 4.81% | Reduce -8.4% | 566,975 | -52,000 | |
IEX | IDEX Corp | 2024-09-30 | Add Add | +0.48% | 190.56 ($201.55) 214.98 | $175.57 | -12.89% | Add 19.06% | 282,650 | 45,250 | |
GPN | Global Payments Inc | 2024-09-30 | Add Add | +0.41% | 92.66 ($103.81) 112.97 | $80.04 | -22.90% | Add 15.18% | 610,000 | 80,400 | |
SPGI | S&P Global Inc | 2024-09-30 | Reduce Reduce | -0.34% | 446.32 ($494.89) 527.38 | $527.29 | 6.55% | Reduce -21.27% | 54,225 | -14,650 | |
VRSN | VeriSign Inc | 2024-09-30 | Reduce Reduce | -0.22% | 174.18 ($180.35) 190.64 | $288.80 | 60.13% | Reduce -26.99% | 63,150 | -23,350 | |
TMO | Thermo Fisher Scientific Inc | 2024-09-30 | Reduce Reduce | -0.15% | 531.86 ($591.96) 624.21 | $405.46 | -31.51% | Reduce -3.99% | 120,200 | -5,000 | |
LLYVK | Liberty Live Group | 2024-09-30 | Sold Out Sold Out | -0.15% | 36.34 ($39.97) 51.33 | $81.16 | 103.05% | Sold Out | 0 | -75,000 | |
CHTR | Charter Communications Inc | 2024-09-30 | Reduce Reduce | -0.12% | 290.56 ($336.34) 383.07 | $408.81 | 21.55% | Reduce -5.25% | 135,450 | -7,500 | |
FIS |
Fidelity National Information Services Inc
Fidelity National Information Services Inc
| 2024-09-30 | Reduce Reduce | -0.11% | 72.8 ($78.96) 85.04 | $81.41 | 3.10% | Reduce -6.04% | 412,500 | -26,500 | |
SIRI | Sirius XM Holdings Inc | 2024-09-30 | Add Add | +0.11% | 23.27 ($31.05) 39.9 | $22.96 | -26.04% | Add 7.79% | 1,261,999 | 91,174 | |
KMX | CarMax Inc | 2024-09-30 | Reduce Reduce | -0.08% | 71.21 ($79.07) 85.78 | $67.21 | -15.00% | Reduce -2.31% | 845,200 | -20,000 | |
LH | Labcorp Holdings Inc | 2024-09-30 | Reduce Reduce | -0.05% | 199.35 ($219.79) 236 | $262.51 | 19.44% | Reduce -2.07% | 236,350 | -5,000 | |
GWRE | Guidewire Software Inc | 2024-09-30 | Reduce Reduce | -0.04% | 137.04 ($151.89) 182.94 | $235.45 | 55.01% | Reduce -5.01% | 96,700 | -5,100 | |
LBTYK | Liberty Global Ltd | 2024-09-30 | Reduce Reduce | -0.04% | 18 ($19.74) 21.77 | $10.31 | -47.75% | Reduce -2.88% | 1,346,500 | -40,000 | |
ACIW | ACI Worldwide Inc | 2024-09-30 | Reduce Reduce | -0.03% | 38.9 ($45.71) 50.9 | $45.93 | 0.48% | Reduce -4.14% | 356,600 | -15,400 | |
TECH | Bio-Techne Corp | 2024-09-30 | Add Add | +0.01% | 70.96 ($75.14) 82.35 | $51.45 | -31.53% | Add 7.03% | 47,200 | 3,100 | |
ODFL | Old Dominion Freight Line Inc | 2024-06-30 | New Buy New Buy | +1.96% | 168.53 ($188.59) 224.69 | $162.30 | -13.94% | New holding | 209,900 | 209,900 | |
IEX | IDEX Corp | 2024-06-30 | Add Add | +1.81% | 198.23 ($218.46) 241.58 | $175.57 | -19.63% | Add 254.86% | 237,400 | 170,500 | |
AON | Aon PLC | 2024-06-30 | Add Add | +1.59% | 275.82 ($295.67) 329.64 | $356.76 | 20.66% | Add 64.85% | 260,950 | 102,650 | |
GOOG | Alphabet Inc | 2024-06-30 | Reduce Reduce | -1.08% | 151.94 ($170.1) 186.86 | $177.39 | 4.29% | Reduce -18.35% | 618,975 | -139,125 | |
GPN | Global Payments Inc | 2024-06-30 | Add Add | +1.07% | 92.21 ($110.19) 130.15 | $80.04 | -27.36% | Add 65.5% | 529,600 | 209,600 | |
LSXMK | Liberty SiriusXM Group | 2024-06-30 | Reduce Reduce | -1.00% | 20.38 ($23.78) 29.29 | $22.29 | -6.27% | Reduce -37.76% | 1,088,000 | -660,000 | |
ADI | Analog Devices Inc | 2024-06-30 | Reduce Reduce | -0.89% | 183.36 ($213.37) 240.16 | $238.02 | 11.55% | Reduce -38.48% | 141,000 | -88,200 | |
AMZN | Amazon.com Inc | 2024-06-30 | Reduce Reduce | -0.80% | 173.67 ($183.7) 197.85 | $219.39 | 19.43% | Reduce -25.74% | 252,500 | -87,500 | |
VMC | Vulcan Materials Co | 2024-06-30 | Reduce Reduce | -0.69% | 244.64 ($258.41) 272.07 | $260.82 | 0.93% | Reduce -20.7% | 191,550 | -50,000 | |
LLYVK | Liberty Live Group | 2024-06-30 | Reduce Reduce | -0.53% | 34.5 ($38.74) 43.47 | $81.16 | 109.50% | Reduce -76.19% | 75,000 | -240,000 | |
KMX | CarMax Inc | 2024-06-30 | Add Add | +0.45% | 67.21 ($72.06) 85.94 | $67.21 | -6.73% | Add 15.44% | 865,200 | 115,700 | |
ORCL | Oracle Corp | 2024-06-30 | Reduce Reduce | -0.45% | 113.75 ($124.18) 144.64 | $218.63 | 76.06% | Reduce -24.8% | 214,700 | -70,800 | |
LYV | Live Nation Entertainment Inc | 2024-06-30 | Sold Out Sold Out | -0.33% | 88.27 ($94.54) 104.88 | $151.28 | 60.02% | Sold Out | 0 | -61,000 | |
META | Meta Platforms Inc | 2024-06-30 | Reduce Reduce | -0.31% | 430.17 ($486.09) 527.34 | $738.09 | 51.84% | Reduce -6.21% | 188,775 | -12,500 | |
CHTR | Charter Communications Inc | 2024-06-30 | Reduce Reduce | -0.30% | 254.61 ($272.92) 298.96 | $408.81 | 49.79% | Reduce -12.41% | 142,950 | -20,250 | |
ADBE | Adobe Inc | 2024-06-30 | Add Add | +0.29% | 439.02 ($484.22) 555.54 | $386.88 | -20.10% | Add 33.33% | 40,000 | 10,000 | |
EFX | Equifax Inc | 2024-06-30 | Add Add | +0.29% | 216.2 ($238.56) 262.74 | $259.37 | 8.72% | Add 14.66% | 176,000 | 22,500 | |
VLTO | Veralto Corp | 2024-06-30 | Reduce Reduce | -0.27% | 86.58 ($95.63) 102.19 | $100.95 | 5.56% | Reduce -16.73% | 298,699 | -60,000 | |
FIS |
Fidelity National Information Services Inc
Fidelity National Information Services Inc
| 2024-06-30 | Reduce Reduce | -0.25% | 67.2 ($74.03) 78.36 | $81.41 | 9.97% | Reduce -13.33% | 439,000 | -67,500 | |
CRM | Salesforce Inc | 2024-06-30 | Reduce Reduce | -0.23% | 218.01 ($267.58) 304.74 | $272.69 | 1.91% | Reduce -13.64% | 95,000 | -15,000 | |
LBRDK | Liberty Broadband Corp | 2024-06-30 | Reduce Reduce | -0.23% | 48.19 ($51.63) 55.75 | $98.38 | 90.55% | Reduce -13.1% | 530,500 | -80,000 |
Total 212
Wallace Weitz News
- 1